
The CALI Excellence for the Future Award® program recognizes excellence achievement by law students in their studies. The award is given to the student with the highest grade in the class as determined by the instructor or registrar.
Excellent work!
Summer 2024
| Kristen Gough | Trial Advocacy | Summer | 2024 | VIEW |
| Madesen Grant | Advanced Evidence | Summer | 2024 | VIEW |
| Denim Grzesik | Criminal Law | Summer | 2024 | VIEW |
| Justin M. Huggins | Education Law | Summer | 2024 | VIEW |
| Jeeyeoon Jeung | Advanced Evidence | Summer | 2024 | VIEW |
| Sandy L. Miller | Professional Responsibility | Summer | 2024 | VIEW |
| Anjali Patel | Alternative Dispute Resolution | Summer | 2024 | VIEW |
Spring 2024
| Rachel Avrunin | Contracts II | Spring | 2024 | VIEW |
| Erika Bartolanzo | Criminal Procedure: Investigation | Spring | 2024 | VIEW |
| Alexis Bauman | Legal Methods | Spring | 2024 | VIEW |
| Taylor Blumenthal | Criminal Trial Advocacy | Spring | 2024 | VIEW |
| Wendy Carlyle | Mastering Legal Skills | Spring | 2024 | VIEW |
| Jena Carr | Advanced Evidence | Spring | 2024 | VIEW |
| Joseph Chappelle | Mastering Legal Skills | Spring | 2024 | VIEW |
| Tiara Clemmons | Insurance Law | Spring | 2024 | VIEW |
| Elissa Codrea | Wills, Trust and Estates | Spring | 2024 | VIEW |
| James Crocker | Business Organizations | Spring | 2024 | VIEW |
| James Crocker | Mastering Legal Principles | Spring | 2024 | VIEW |
| James Dahlquist | Criminal Trial Advocacy | Spring | 2024 | VIEW |
| Boz Del Mundo | Torts II | Spring | 2024 | VIEW |
| Salem Desir | Mastering Legal Principles | Spring | 2024 | VIEW |
| Madeline Deye | Business Organizations | Spring | 2024 | VIEW |
| Savannah Drexler | Advanced Evidence | Spring | 2024 | VIEW |
| Derek Nunes Dias Fernandes | GA Practice & Procedure | Spring | 2024 | VIEW |
| Derek Nunes Dias Fernandes | Cyber Security & Privacy Law | Spring | 2024 | VIEW |
| Beckley Froebel | Criminal Procedure: Investigation | Spring | 2024 | VIEW |
| Kristen Gough | Pre-trial Practice & Procedure | Spring | 2024 | VIEW |
| Denim Grzesik | Contracts II | Spring | 2024 | VIEW |
| Lucilla Harrell | Cyber Security: In Practice | Spring | 2024 | VIEW |
| Terah Harris | Constitutional Law II | Spring | 2024 | VIEW |
| Jamaica L. Holly | Civil Procedure II | Spring | 2024 | VIEW |
| Madeline Jackson | Critical Race Theory | Spring | 2024 | VIEW |
| Amekka T. Jackson | Legal Writing Research & Analysis II | Spring | 2024 | VIEW |
| Maria Jarman | Legal Writing Research & Analysis II | Spring | 2024 | VIEW |
| Denisha Johnson | Constitutional Law II | Spring | 2024 | VIEW |
| Marquez Jones | Electronic Discovery | Spring | 2024 | VIEW |
| Emily Kang | Contracts II | Spring | 2024 | VIEW |
| Emily Kang | Legal Writing Research & Analysis II | Spring | 2024 | VIEW |
| Jasmine Knight | Constitutional Law II | Spring | 2024 | VIEW |
| Morgan A. Knowles | Secured Transactions | Spring | 2024 | VIEW |
| Georgina Kottekudy | Criminal Justice Lawyering | Spring | 2024 | VIEW |
| Matthew Lundy | Law, Lawyers & Literature | Spring | 2024 | VIEW |
| Carolina Melguizo | Transactional Drafting | Spring | 2024 | VIEW |
| Gabriel J. Mills | Legal Writing Research & Analysis II | Spring | 2024 | VIEW |
| Andrew Mingledorff | Advanced Evidence | Spring | 2024 | VIEW |
| Jesse Moore | Death Penalty Seminar | Spring | 2024 | VIEW |
| Ishiah Muhammad | Legal Writing Research & Analysis II | Spring | 2024 | VIEW |
| Jataja Nave | Real Property | Spring | 2024 | VIEW |
| Jataja Nave | Evidence | Spring | 2024 | VIEW |
| Suzanne Oldweiler | Domestic Relations | Spring | 2024 | VIEW |
| Sydney Painter | Advanced Evidence | Spring | 2024 | VIEW |
| Deeandra J. Patterson | Legal Writing Research & Analysis II | Spring | 2024 | VIEW |
| Christopher Peters | Torts II | Spring | 2024 | VIEW |
| Charles Proenza | Civil Procedure II | Spring | 2024 | VIEW |
| Natalie Rabun | Legal Methods | Spring | 2024 | VIEW |
| Aaron Ridenour | Contracts II | Spring | 2024 | VIEW |
| Yakira Sadler | GA Practice & Procedure | Spring | 2024 | VIEW |
| Jodi-Ann Salters | Mastering Legal Principles | Spring | 2024 | VIEW |
| Laina Sansom | Civil Procedure II | Spring | 2024 | VIEW |
| Tahirah Scott | Trademark Law | Spring | 2024 | VIEW |
| David H. Smith | Torts II | Spring | 2024 | VIEW |
| Shulammite Son | Legal Writing Research & Analysis II | Spring | 2024 | VIEW |
| Abbigail Stone | Legal Methods | Spring | 2024 | VIEW |
| Jakob Touchstone | E-Discovery In Practice | Spring | 2024 | VIEW |
| Alexia Woodley | Mastering Legal Skills | Spring | 2024 | VIEW |
| Anthony Zahn | Constitutional Law II | Spring | 2024 | VIEW |
Fall 2023
| Student Name | Course Title | Semester | View Award | |
|---|---|---|---|---|
| Paige K. Abell | Legal Writing, Research & Analysis I | Fall | 2023 | VIEW |
| Nikou Ahmad-Khosravi | Transactional Drafting | Fall | 2023 | VIEW |
| Taylor Blumenthal | Mastering Legal Principles | Fall | 2023 | VIEW |
| Wendy D. Carlyle | Electronic Discovery | Fall | 2023 | VIEW |
| Elissa H. Codrea | Electronic Discovery | Fall | 2023 | VIEW |
| James Dahlquist | Criminal Pre-trial Advocacy | Fall | 2023 | VIEW |
| Boz Delmundo | Contracts I | Fall | 2023 | VIEW |
| Derek Nunes Dias Fernandes | Mastering Legal Principles II | Fall | 2023 | VIEW |
| Derek Nunes Dias Fernandes | Secured Transactions | Fall | 2023 | VIEW |
| Derek Nunes Dias Fernandes | Professional Responsibilty | Fall | 2023 | VIEW |
| Darryl H. Ford | Race and Law | Fall | 2023 | VIEW |
| Chase S. Forrester | Torts I | Fall | 2023 | VIEW |
| Jewell M. Gentry-Mickelson | Georgia Practice & Procedure | Fall | 2023 | VIEW |
| Emma D. Gibson | Constitutional Law I | Fall | 2023 | VIEW |
| Lauren T. Henderson | Pre-Trial Practice and Procedure | Fall | 2023 | VIEW |
| Justin M. Huggins | Criminal Procedure | Fall | 2023 | VIEW |
| Amekka T. Jackson | Legal Writing, Research & Analysis I | Fall | 2023 | VIEW |
| Maria E. Jarman | Legal Writing, Research & Analysis I | Fall | 2023 | VIEW |
| Maria E. Jarman | Civil Procedure I | Fall | 2023 | VIEW |
| Emily Kang | Legal Writing, Research & Analysis I | Fall | 2023 | VIEW |
| Ryan C. King | Contracts I | Fall | 2023 | VIEW |
| Georgina Kottekudy | Cyber Security & Privacy Law | Fall | 2023 | VIEW |
| Reddlene Lamour | Mastering Legal Principles II | Fall | 2023 | VIEW |
| Pariese J. Lewis | Contracts II | Fall | 2023 | VIEW |
| Alisha McCrimmon | Contracts I | Fall | 2023 | VIEW |
| Sandy L. Miller | Advance Criminal Procedure | Fall | 2023 | VIEW |
| Gabriel J. Mills | Criminal Law | Fall | 2023 | VIEW |
| Andrew R. Mingledorff | Real Property | Fall | 2023 | VIEW |
| Andrew R. Mingledorff | Sales | Fall | 2023 | VIEW |
| Andrew R. Mingledorff | Evidence | Fall | 2023 | VIEW |
| Jesse C. Moore | Constitutional Law I | Fall | 2023 | VIEW |
| Jesse C. Moore | Business Organizations | Fall | 2023 | VIEW |
| Jacob B. Moskowitz | Legal Writing, Research & Analysis I | Fall | 2023 | VIEW |
| Jataja A. Nave | Civil Procedure I | Fall | 2023 | VIEW |
| Ogechukwu C. Okereke | Legal Writing, Research & Analysis I | Fall | 2023 | VIEW |
| Anjali Patel | Intellectual Property | Fall | 2023 | VIEW |
| Isaac Patterson | Civil Procedure I | Fall | 2023 | VIEW |
| Samuel F. Peters | Remedies | Fall | 2023 | VIEW |
| Jodi-Ann J. Salters | Constitutional Law I | Fall | 2023 | VIEW |
| David H. Smith | Torts I | Fall | 2023 | VIEW |
| David H. Smith | Criminal Law | Fall | 2023 | VIEW |
| David H. Smith | Civil Procedure I | Fall | 2023 | VIEW |
| Hunter D. Stevens | Torts I | Fall | 2023 | VIEW |
| Yajaira E. Vanegas | Legal Writing, Research & Analysis I | Fall | 2023 | VIEW |
| Anthony A. Zahn | Real Property | Fall | 2023 | VIEW |
| Anthony A. Zahn | Evidence | Fall | 2023 | VIEW |
Summer 2023
| Student Name | Course Title | Semester | Year | View Award |
|---|---|---|---|---|
| Raul I. Alvizua-Flores | Criminal Law | Summer | 2023 | VIEW |
| Taylor Blumenthal | Professional Responsibility | Summer | 2023 | VIEW |
| Jesse C. Moore | International Business Transactions | Summer | 2023 | VIEW |
| Regina L. Sampson | Wills, Trusts, and Estates | Summer | 2023 | VIEW |
Spring 2023
| Student Name | Course Title | Semester | Year | View Award |
|---|---|---|---|---|
| Katie F. Adams | Criminal Trial Advocacy | Spring | 2023 | VIEW |
| Estibaliz S. Afanador | Remedies | Spring | 2023 | VIEW |
| Estibaliz S. Afanador | Entertainment Law | Spring | 2023 | VIEW |
| Estibaliz S. Afanador | Transactional Drafting | Spring | 2023 | VIEW |
| Oluwatoyin B. Alli | Criminal Procedure | Spring | 2023 | VIEW |
| William S. Anderson | Legal Writing, Research and Analysis II | Spring | 2023 | VIEW |
| William S. Anderson | Intellectual Property | Spring | 2023 | VIEW |
| Ariana Azaripour | Legal Writing, Research and Analysis II | Spring | 2023 | VIEW |
| Nathan C. Azarowicz | Mastering Legal Principles I | Spring | 2023 | VIEW |
| Tylore Bell | Business Orgs. | Spring | 2023 | VIEW |
| Taylor Blumenthal | Mastering Legal Principles I | Spring | 2023 | VIEW |
| Daija R. Brady | Legal Writing, Research and Analysis II | Spring | 2023 | VIEW |
| Jordan Burrows | Legal Methods | Spring | 2023 | VIEW |
| Monique A. Cherry | Mastering Legal Skills | Spring | 2023 | VIEW |
| Kyra Y. Clark | Mastering Legal Skills | Spring | 2023 | VIEW |
| Tiara L. Clemmons | Business Orgs. | Spring | 2023 | VIEW |
| Elissa H. Codrea | Legal Writing, Research and Analysis II | Spring | 2023 | VIEW |
| Katherine Collins | Evidence | Spring | 2023 | VIEW |
| Madeline C. Deye | Criminal Justice Lawyering | Spring | 2023 | VIEW |
| Derek Nunes Dias Fernandes | Constitutional Law II | Spring | 2023 | VIEW |
| Derek Nunes Dias Fernandes | Mastering Legal Principles I | Spring | 2023 | VIEW |
| Darryl H. Ford | Wills, Trusts and Estates | Spring | 2023 | VIEW |
| Victor J. Gordon | Cyber Security & Privacy Law | Spring | 2023 | VIEW |
| Kristen A. Gough | Legal Methods | Spring | 2023 | VIEW |
| Jacob H. Gregory | Seminar- Death Penalty | Spring | 2023 | VIEW |
| Elizabeth D. Harding | Legal Writing, Research and Analysis II | Spring | 2023 | VIEW |
| Elizabeth D. Harding | Contracts II | Spring | 2023 | VIEW |
| Justin M. Huggins | Legal Writing, Research and Analysis II | Spring | 2023 | VIEW |
| MarQuita D. Jones | Pre-Trial Practice & Procedure | Spring | 2023 | VIEW |
| Kyle L. Kerns | Constitutional Law II | Spring | 2023 | VIEW |
| Salman M. Khan | Legal Methods | Spring | 2023 | VIEW |
| Esther Y. Ko | Advanced Evidence | Spring | 2023 | VIEW |
| Carlton A. Lewis | Georgia Practice & Procedure | Spring | 2023 | VIEW |
| Devin S. McCoy | Mediation | Spring | 2023 | VIEW |
| Andrew Mingledorff | Legal Writing, Research and Analysis II | Spring | 2023 | VIEW |
| Jesse C. Moore | Evidence | Spring | 2023 | VIEW |
| Austin M. O'Neill | Mastering Legal Skills | Spring | 2023 | VIEW |
| Bindi V. Patel | Contracts II | Spring | 2023 | VIEW |
| Thomas A. Petrellese | Administrative Law | Spring | 2023 | VIEW |
| Daniel E. Pozo | Domestic Relations | Spring | 2023 | VIEW |
| Shinnay Richards | Criminal Procedure | Spring | 2023 | VIEW |
| Lindsey N. Roberts | Seminar- Privacy Law | Spring | 2023 | VIEW |
| Jodi-Ann J. Salters | Torts II | Spring | 2023 | VIEW |
| Jodi-Ann J. Salters | Civil Procedure II | Spring | 2023 | VIEW |
| Regina L. Sampson | Real Property | Spring | 2023 | VIEW |
| William B. Slaten Jr. | Constitutional Law II | Spring | 2023 | VIEW |
| Tishana Springer | Mastering Legal Skills | Spring | 2023 | VIEW |
| Chloe R. Strickland | Torts II | Spring | 2023 | VIEW |
| Hailey C. Tegeder | Torts II | Spring | 2023 | VIEW |
| Clint T. Tyler | Health Care Law | Spring | 2023 | VIEW |
Fall 2022
| Student Name | Course Title | Semester | Year | View Award |
|---|---|---|---|---|
| Katie F. Adams | Professional Responsibility | Fall | 2022 | VIEW |
| Molly A. Allen | Contracts | Fall | 2022 | VIEW |
| William S. Anderson | Torts I | Fall | 2022 | VIEW |
| William S. Anderson | Legal Writing, Research & Analysis I | Fall | 2022 | VIEW |
| Taylor Blumenthal | Advance Criminal Procedure | Fall | 2022 | VIEW |
| Taylor Blumenthal | Constitutional Law I | Fall | 2022 | VIEW |
| Daija R. Brady | Civil Procedure I | Fall | 2022 | VIEW |
| Daija R. Brady | Legal Writing, Research & Analysis I | Fall | 2022 | VIEW |
| Skyelar G. Caudle | Race and Law | Fall | 2022 | VIEW |
| Kyra Y. Clark | Transactional Drafting | Fall | 2022 | VIEW |
| Elissa H. Codrea | Legal Writing, Research & Analysis I | Fall | 2022 | VIEW |
| Katherine M. Collins | Criminal Procedure | Fall | 2022 | VIEW |
| Mercedes L. Dickerson | Pre-trial Practice & Procedure | Fall | 2022 | VIEW |
| Derek Nunes Dias Fernandes | Constitutional Law I | Fall | 2022 | VIEW |
| Derek Nunes Dias Fernandes | Evidence | Fall | 2022 | VIEW |
| Derek Nunes Dias Fernandes | Federal Income Tax | Fall | 2022 | VIEW |
| Emma D. Gibson | Legal Writing, Research & Analysis I | Fall | 2022 | VIEW |
| Jacob H. Gregory | Seminar: Constitutional Law First Amendment | Fall | 2022 | VIEW |
| Jacob H. Gregory | Mastering Legal Principles II | Fall | 2022 | VIEW |
| Jacob H. Gregory | Domestic Relations | Fall | 2022 | VIEW |
| Elizabeth D. Harding | Legal Writing, Research & Analysis I | Fall | 2022 | VIEW |
| Elizabeth D. Harding | Torts I | Fall | 2022 | VIEW |
| Justin M. Huggins | Torts I | Fall | 2022 | VIEW |
| Maureen A. Jagne-Shaw | Intellectual Property | Fall | 2022 | VIEW |
| Anaia Johnson | Electronic Discovery | Fall | 2022 | VIEW |
| Thomas J. Krupinski | Criminal Pre-trial Advocacy | Fall | 2022 | VIEW |
| Katie McClelland | Mastering Legal Principles II | Fall | 2022 | VIEW |
| Devon S. McCoy | Business Organization | Fall | 2022 | VIEW |
| Kierra A. McIntyre | Civil Procedure I | Fall | 2022 | VIEW |
| Richard G. Mejia | Transactional Drafting | Fall | 2022 | VIEW |
| Richard G. Mejia | Sales | Fall | 2022 | VIEW |
| Zaimah T. Mithavayani | Professional Responsibility | Fall | 2022 | VIEW |
| Jesse C. Moore | American Constitutional History | Fall | 2022 | VIEW |
| Jesse C. Moore | Criminal Procedure | Fall | 2022 | VIEW |
| Jataja A. Nave | Legal Writing, Research & Analysis I | Fall | 2022 | VIEW |
| Suzanne F. Oldweiler | Criminal Law | Fall | 2022 | VIEW |
| Danielle K. Ortega | Criminal Law | Fall | 2022 | VIEW |
| Abbisola A. Oxley | Legal Writing, Research & Analysis I | Fall | 2022 | VIEW |
| Adrian J. Paredes | Workers Compensation | Fall | 2022 | VIEW |
| Regina Sampson | Civil Procedure I | Fall | 2022 | VIEW |
| Blakely S. Sawyer | Insurance Law | Fall | 2022 | VIEW |
| Lauren M. Spencer | Mastering Legal Principles II | Fall | 2022 | VIEW |
| Lauren M. Spencer | Professional Responsibility | Fall | 2022 | VIEW |
| Lauren M. Spencer | Georgia Practice/ Procedure | Fall | 2022 | VIEW |
| Jacob L. Sperber | Evidence | Fall | 2022 | VIEW |
| Regina S. Stokes | Real Property | Fall | 2022 | VIEW |
| Hailey C. Tegeder | Legal Writing, Research & Analysis I | Fall | 2022 | VIEW |
| Hailey C. Tegeder | Contracts I | Fall | 2022 | VIEW |
| Donyae S. Williams | Contracts II | Fall | 2022 | VIEW |
| Gabriel E. Williams | Contracts I | Fall | 2022 | VIEW |
Summer 2022
| Student Name | Course Title | Semester | Year | View Award |
|---|---|---|---|---|
| Katherine Collins | Criminal Law | Summer | 2022 | VIEW |
| Robert Ferguson | Administrative Law | Summer | 2022 | VIEW |
| Jade Green | Alternate Dispute Resolution | Summer | 2022 | VIEW |
| Jacob Gregory | Professional Responsibility | Summer | 2022 | VIEW |
| Isa Harrison | Negotiations | Summer | 2022 | VIEW |
| Jasmine Knight | Critical Race Theory | Summer | 2022 | VIEW |
| Melanie Stepho | Wills, Trust, and Estates | Summer | 2022 | VIEW |
Spring 2022
| # | Student Name | Course | Semester | Year | View Award |
|---|---|---|---|---|---|
| 1 | Katie F. Adams | Criminal Justice Lawyering | Spring | 2022 | View Award |
| 2 | Lauren R. Bates | Mastering Legal Skills | Spring | 2022 | View Award |
| 3 | Andrea D. Beard | Legal Methods | Spring | 2022 | View Award |
| 4 | Kayla L. Beckworth | Mastering Legal Skills | Spring | 2022 | View Award |
| 5 | Taylor Blumenthal | Civil Procedure II | Spring | 2022 | View Award |
| 6 | Jhonae Caines | Copyright Law | Spring | 2022 | View Award |
| 7 | Wendy D. Carlyle | Insurance Law | Spring | 2022 | View Award |
| 8 | Lance A. Carruth | Criminal Procedure | Spring | 2022 | View Award |
| 9 | Monique A. Cherry | Mediation | Spring | 2022 | View Award |
| 10 | Kyra Y. Clark | Consumer Law | Spring | 2022 | View Award |
| 11 | Tiara L. Clemmons | Civil Procedure II | Spring | 2022 | View Award |
| 12 | James Dahlquist | Legal Writing, Research and Analysis II | Spring | 2022 | View Award |
| 13 | Lyndsi Dawkins | Torts II | Spring | 2022 | View Award |
| 14 | Gabrielle E. Dean | Legal Writing, Research and Analysis II | Spring | 2022 | View Award |
| 15 | Vanna Delorenzo | Criminal Justice Lawyering | Spring | 2022 | View Award |
| 16 | Karley A. Dough | Criminal Pre-trial Advocacy | Spring | 2022 | View Award |
| 17 | Nathaniel H. Dupree | Legal Writing, Research and Analysis II | Spring | 2022 | View Award |
| 18 | Derek Nunes Dias Fernandes | Civil Procedure II | Spring | 2022 | View Award |
| 19 | Derek Nunes Dias Fernandes | Legal Writing, Research and Analysis II | Spring | 2022 | View Award |
| 20 | Derek Nunes Dias Fernandes | Contracts II | Spring | 2022 | View Award |
| 21 | Derek Nunes Dias Fernandes | Intellectual Property | Spring | 2022 | View Award |
| 22 | Derek Nunes Dias Fernandes | Torts II | Spring | 2022 | View Award |
| 23 | Donsherrhea Frison | Sales & Secured Transactions | Spring | 2022 | View Award |
| 24 | Donsherrhea Frison | Constitutional Law II | Spring | 2022 | View Award |
| 25 | Jacob H. Gregory | Mastering Legal Principles I | Spring | 2022 | View Award |
| 26 | Jacob H. Gregory | Constitutional Law II | Spring | 2022 | View Award |
| 27 | Jacob H. Gregory | Business Organizations | Spring | 2022 | View Award |
| 28 | Katie C. Jett | Contracts II | Spring | 2022 | View Award |
| 29 | Raford Kelly | Criminal Procedure | Spring | 2022 | View Award |
| 30 | Heather M. Kennedy | Cyber Security & Privacy Law | Spring | 2022 | View Award |
| 31 | Wendi H. Lucas | Georgia Practice & Procedure | Spring | 2022 | View Award |
| 32 | Naja MacIntosh | Transactional Drafting | Spring | 2022 | View Award |
| 33 | Courtney S. Manuel | Legal Writing, Research and Analysis II | Spring | 2022 | View Award |
| 34 | Katie McClelland | Domestic Relations | Spring | 2022 | View Award |
| 35 | Katie McClelland | Mastering Legal Principles I | Spring | 2022 | View Award |
| 36 | Katie McClelland | Criminal Procedure | Spring | 2022 | View Award |
| 37 | Andreas S. Mettler | Mediation | Spring | 2022 | View Award |
| 38 | Sandy L. Miller | Legal Writing, Research and Analysis II | Spring | 2022 | View Award |
| 39 | Tierra M. Monteiro | Remedies | Spring | 2022 | View Award |
| 40 | Jesse C. Moore | Contracts II | Spring | 2022 | View Award |
| 41 | Jesse C. Moore | Legal Writing, Research and Analysis II | Spring | 2022 | View Award |
| 42 | Shaan Parikh | Legal Methods | Spring | 2022 | View Award |
| 43 | Jessica J. Regalado | Constitutional Law II | Spring | 2022 | View Award |
| 44 | Shinnay Richards | Legal Writing, Research and Analysis II | Spring | 2022 | View Award |
| 45 | Lindsey N. Roberts | Seminar: Law and Religion | Spring | 2022 | View Award |
| 46 | Mats Rosen | Remedies | Spring | 2022 | View Award |
| 47 | Austin K. Russell | Legal Writing, Research and Analysis II | Spring | 2022 | View Award |
| 48 | Lauren M. Spencer | Mastering Legal Principles I | Spring | 2022 | View Award |
| 49 | Jacob L. Sperber | Torts II | Spring | 2022 | View Award |
| 50 | Jacob L. Sperber | Legal Writing, Research and Analysis II | Spring | 2022 | View Award |
| 51 | Jacqueline Tucker | Mastering Legal Skills | Spring | 2022 | View Award |
| 52 | Clint T. Tyler | Trial Advocacy | Spring | 2022 | View Award |
| 53 | Blake A. Whitsell | Legal Methods | Spring | 2022 | View Award |
| 54 | Shaugnassy Williams-Bryant | Sales & Secured Transactions | Spring | 2022 | View Award |
Fall 2021
| # | Student Name | Course | Semester | Year | View Award |
|---|---|---|---|---|---|
| 1 | Estibaliz Afanador | Constitutional Law I | Fall | 2021 | View Award |
| 2 | Oluwatoyin Alli | Real Property | Fall | 2021 | View Award |
| 3 | Dylan Annis | Seminar:Small Entity Formation | Fall | 2021 | View Award |
| 4 | Robert Baumbach | Jurisprudence | Fall | 2021 | View Award |
| 5 | Lauren Boffill | Mastering Legal Principles II | Fall | 2021 | View Award |
| 6 | Wendy Carlyle | Civil Procedure I | Fall | 2021 | View Award |
| 7 | Joseph Chappelle | Legal Writing, Research & Analysis I | Fall | 2021 | View Award |
| 8 | Monique Cherry | Domestic Relations | Fall | 2021 | View Award |
| 9 | Tiara Clemmons | Criminal Law | Fall | 2021 | View Award |
| 10 | Katherine Collins | Contracts I | Fall | 2021 | View Award |
| 11 | James Dahlquist | Legal Writing, Research & Analysis I | Fall | 2021 | View Award |
| 12 | Ashley Darling-Feuer | Legal Writing, Research & Analysis I | Fall | 2021 | View Award |
| 13 | Nathaniel Dupree | Legal Writing, Research & Analysis I | Fall | 2021 | View Award |
| 14 | Juneau Faulkner | Criminal Pre-trial Advocacy | Fall | 2021 | View Award |
| 15 | Derek Fernandes | Civil Procedure I | Fall | 2021 | View Award |
| 16 | Derek Fernandes | Torts I | Fall | 2021 | View Award |
| 17 | Derek Fernandes | Contracts I | Fall | 2021 | View Award |
| 18 | Derek Fernandes | Criminal Law | Fall | 2021 | View Award |
| 19 | Donsherrhea Frison | Legal Writing, Research & Analysis II | Fall | 2021 | View Award |
| 20 | Donsherrhea Frison | Constitutional Law I | Fall | 2021 | View Award |
| 21 | Myah Fuqua | Legal Writing, Research and Analysis II | Fall | 2021 | View Award |
| 22 | Gandara Gallishaw | Legal Writing, Research and Analysis II | Fall | 2021 | View Award |
| 23 | Shombraya Goodman | Georgia Practice and Procedure | Fall | 2021 | View Award |
| 24 | Jacob Gregory | Evidence | Fall | 2021 | View Award |
| 25 | Jacob Gregory | Georgia Practice and Procedure | Fall | 2021 | View Award |
| 26 | Jacob Gregory | Criminal Procedure | Fall | 2021 | View Award |
| 27 | Sharon Hansrote | Criminal Justice Lawyering | Fall | 2021 | View Award |
| 28 | Tanesha Humphrey | Electronic Discovery | Fall | 2021 | View Award |
| 29 | Raford Kelly | Business Organizations | Fall | 2021 | View Award |
| 30 | Raford Kelly | Evidence | Fall | 2021 | View Award |
| 31 | Heather Kennedy | Georgia Practice and Procedure | Fall | 2021 | View Award |
| 32 | Morgan Knowles | Contracts I | Fall | 2021 | View Award |
| 33 | Michelle Lee | Legal Writing, Research & Analysis I | Fall | 2021 | View Award |
| 34 | Naja Macintosh | Advanced Criminal Procedure | Fall | 2021 | View Award |
| 35 | Joseph Maggiano | Wills, Trusts, and Estates | Fall | 2021 | View Award |
| 36 | Chinyere Marshall | Legal Writing, Research and Analysis II | Fall | 2021 | View Award |
| 37 | Tekari Matthews | Legal Writing, Research & Analysis II | Fall | 2021 | View Award |
| 38 | Katie McClelland | Business Organizations | Fall | 2021 | View Award |
| 39 | Richard Mejia | Evidence | Fall | 2021 | View Award |
| 40 | Jesse Moore | Legal Writing, Research & Analysis I | Fall | 2021 | View Award |
| 41 | Jesse Moore | Torts I | Fall | 2021 | View Award |
| 42 | Joseph Moss | Mediation | Fall | 2021 | View Award |
| 43 | Diamond Nimene | Legal Writing, Research and Analysis II | Fall | 2021 | View Award |
| 44 | Shane Parton | Legal Writing, Research & Analysis I | Fall | 2021 | View Award |
| 45 | Antonio Pishvai | Bankruptcy | Fall | 2021 | View Award |
| 46 | Jessica Regalado | Real Property II | Fall | 2021 | View Award |
| 47 | Shinnay Richards | Legal Writing, Research & Analysis I | Fall | 2021 | View Award |
| 48 | Mats Rosen | Mastering Legal Principles II | Fall | 2021 | View Award |
| 49 | Ashlan Rosier | Georgia Practice and Procedure | Fall | 2021 | View Award |
| 50 | Meredith Shea | Education Law | Fall | 2021 | View Award |
| 51 | Meredith Shea | Education Law | Fall | 2021 | View Award |
| 52 | Savannah Smarch | Legal Writing, Research & Analysis I | Fall | 2021 | View Award |
| 53 | Savannah Smarch | Civil Procedure I | Fall | 2021 | View Award |
| 54 | Brianna Smith | Georgia Practice and Procedure | Fall | 2021 | View Award |
| 55 | Lauren Spencer | Real Property II | Fall | 2021 | View Award |
| 56 | Lauren Spencer | Constitutional Law I | Fall | 2021 | View Award |
| 57 | Jacob Sperber | Legal Writing, Research & Analysis I | Fall | 2021 | View Award |
| 58 | Jacob Sperber | Torts I | Fall | 2021 | View Award |
| 59 | Ashley Starnes | Real Property II | Fall | 2021 | View Award |
| 60 | Leslie Thom | Constitutional Law I | Fall | 2021 | View Award |
| 61 | Javion Thomas | Professional Responsibility | Fall | 2021 | View Award |
| 62 | Kamali Thompson | Seminar:Small Entity Formation | Fall | 2021 | View Award |
| 63 | Blake Whitsell | Legal Writing, Research & Analysis I | Fall | 2021 | View Award |
| 64 | Alexia Woodley | Legal Writing, Research & Analysis I | Fall | 2021 | View Award |
Summer 2021
| # | Student Name | Course | Semester | Year | View Award |
|---|---|---|---|---|---|
| 1 | Lauren Boffill | Professional Responsibility | Summer | 2021 | View Award |
| 2 | Nina Zjoerba Fisher | Trial Advocacy | Summer | 2021 | View Award |
| 3 | Jonathan Garcia | Criminal Law | Summer | 2021 | View Award |
| 4 | Williametta Garnett | Advanced Evidence | Summer | 2021 | View Award |
| 5 | Jacob Gregory | Alternative Dispute Resolution | Summer | 2021 | View Award |
| 6 | Jacob Gregory | Wills, Trusts, & Estates | Summer | 2021 | View Award |
| 7 | Richard Mejia | Administrative Law | Summer | 2021 | View Award |
| 8 | Tierra Monteiro | Trial Advocacy | Summer | 2021 | View Award |
| 9 | Tierra Monteiro | Professional Responsibility | Summer | 2021 | View Award |
Spring 2021
| 1 | Tai Barksdale | Transactional Drafting | Spring | 2021 | View Award |
| 2 | Kayla Beckworth | Criminal Procedure | Spring | 2021 | View Award |
| 3 | Joseph Bush | Mastering Legal Principles I | Spring | 2021 | View Award |
| 4 | Joseph Bush | Constitutional Law II | Spring | 2021 | View Award |
| 5 | Joseph Bush | Constitutional Law II | Spring | 2021 | View Award |
| 6 | Joseph Bush | Constitutional Law II | Spring | 2021 | View Award |
| 7 | Wendy Carlyle | Torts II | Spring | 2021 | View Award |
| 8 | Charles Carr | Mastering Legal Principles II | Spring | 2021 | View Award |
| 9 | Lance Carruth | Contracts II | Spring | 2021 | View Award |
| 10 | Justin Cavanaugh | Law, Lawyers & Literature | Spring | 2021 | View Award |
| 11 | Monique Cherry | Legal Writing, Research and Analysis II | Spring | 2021 | View Award |
